TRANSMAGNECA

Auto Transformers

LAMP BALLAST CODE LINE VOLTAGE (V) DIMENSIONS (mm)           WEIGHT(kg) P/N CODE
      A B C D E F    
100 W MERCURY* 100WHPL220 120 84 70 70 71 35 54 1,440 AUT-00066
100 W MERCURY* 100WHPL240 120 75 63 63 74 40 59 1,520 AUT-00020
100 W SODIUM* BAL-00004 240 66 55 55 72 40 59 1,240 AUT-00067
150 W SODIUM* BAL-00006 220-240-277 108 90 90 85 36 55 2,950 AUT-00017
175 W MERCURY* BAL-00072 120 96 80 80 79 32 51 1,900 AUT-00068
250 W MERCURY* BAL-00073 120 84 70 70 71 35 54 1,440 AUT-00046
400 W MERCURY* BAL-00028 120 108 90 90 114 60 79 4,620 AUT-00069
400 W MERCURY* BAL-00028 480 108 90 90 114 60 79 4,620 AUT-00070
1000 W SODIUM# BAL-00034 208-277 150 125 125 114 50 69 7,710 AUT-00045
1000 W MERCURY# BAL-00031 208-277 150 125 125 114 50 69 7,710 AUT-00045
1000 W METAL HALIDE# BAL-00033 208-277 150 125 125 114 50 69 7,710 AUT-00045
1500 W METAL HALIDE# BAL-00065 208-220-240-277 150 125 125 129 60 79 9,990 AUT-00034
2000 W METAL HALIDE# BAL-00070 240 150 130 130 208 90 109 13,200 AUT-00065


Last Updated on 25/06/98
By Hector Diaz

 

Back | Atrás