| LAMP POWER (W) | MANUFACTURER | CODE | LAMP VOLTS (V) | I LAMP (A) | LINE VOLTAGE (V) | DIMENSIONS (mm) | WEIGHT (kg) | P/N CODE | |||||
| Arr. | Op. | A | B | C | D | E | |||||||
| 9 | PHILIPS | PL-9 | 60 | - | 0,17 | 120 | 40 | 33 | 49 | 25 | 13 | 0,140 | BAL-00069 |
| 13 | PHILIPS | PL-13 | 60 | - | 0,30 | 120 | 48 | 40 | 56 | 42 | 19 | 0,311 | BAL-00068 |
| 13 | PHILIPS | PL-13 | 60 | - | 0,30 | 277 | 66 | 55 | 71 | 39 | 22 | 0,660 | BAL-00093 |
| 26 | OSRAM | DULUX 26 | 115 | - | 0,30 | 220 | 57 | 48 | 64 | 50 | 19 | 0,455 | BAL-00098 |
Last Updated on 25/06/98
By Hector Diaz