TRANSMAGNECA

Sodium Lamp Ballast

LAMP POWER (W) MANUFACTURER CODE ANSI LAMP VOLTS (V) I LAMP (A)   LINE VOLTAGE (V) DIMENSIONS (mm)           WEIGHT (kg) CAP. (microF) P/N CODE
          St. Op.   A B C D E F      
70+ Philips C70S62 S62 90 1,20 1,00 110-220 96 80 80 74 40 59 2,47 20-25 BAL-00052
70# GE LU70 S62 90 1,20 1,00 277 75 63 63 74 40 59 1,52 5-10 BAL-00001
100* Philips SON100 S54 55 3,20 2,10 120 66 55 55 72 40 59 1,24 25-41 BAL-00004
100* GE C100S54 S54 55 3,20 2,10 120 66 55 55 72 40 59 1,24 25-41 BAL-00004
150* GE LU150 S55 55 4,20 3,30 120 108 90 90 85 36 55 2,94 39-65 BAL-00006
150* GE LU150 S56 100 2,50 1,80 208-240 96 80 80 90 32 51 1,89 12-18 BAL-00095
150* Philips SON 150 S56 100 2,50 1,80 208-240 96 80 80 90 32 51 1,89 12-18 BAL-00095
250* GE LU250 S50 100 3,90 3,00 208-240-277 96 80 80 94 50 69 3,00 19-26 BAL-00011
250* Philips SON 250 S50 100 3,90 3,00 208-240-277 96 80 80 94 50 69 3,00 19-26 BAL-00011
400* GE LU400 S51 100 5,50 4,80 440-460-480 135 113 113 208 90 109 11,86 21-25 BAL-00088
400* GE LU400 S51 100 5,50 4,80 208-277 108 90 90 114 60 79 3,27 30-50 BAL-00051
400* GE LU400 S51 100 5,50 4,80 440-460-480 150 125 125 130 70 89 9,63 21-25 BAL-00088
400+ Philips SON 400 S51 110 5,20 4,40 380-416-440 150 125 125 114 50 69 7,71 21-25 BAL-00084
1000+ Philips SON 1000 N/A 110 13,80 10,30 208-220-240-277 150 125 125 150 80 99 13,44 62-101 BAL-00077
1000+ Philips SON 1000 N/A 110 13,80 10,30 208-220-240-277 135 113 113 208 90 109 11,86 62-101 BAL-00079
1000+ Philips SON 1000 N/A 110 13,80 10,30 208-240 150 125 125 150 80 99 13,44 62-101 BAL-00078
1000# GE LU1000 S52 250 7,00 4,70 380-440-460-480 150 125 125 130 70 89 9,63 12-22 BAL-00034


Last Updated on 25/06/98
By Hector Diaz

 

Back | Atrás