| KVA | Model | Type | Taps |
| 6 | 48D28YNE6 | DY3F | plus 2x2.5% minus 2x2,5% |
| 9 | 48D28YNE9 | DY3F | plus 2x2.5% minus 2x2,5% |
| 10 | 48D28YNE10 | DY3F | plus 2x2.5% minus 2x2,5% |
| 15 | 48D28YNE15 | DY3F | plus 2x2.5% minus 4x2,5% |
| 20 | 48D28YNE20 | DY3F | plus 2x2.5% minus 4x2,5% |
| 30 | 48D28YNE30 | DY3F | plus 2x2.5% minus4x2,5% |
| 37,5 | 48D28YNE37,5 | DY3F | plus 2x2.5% minus4x2,5% |
| 45 | 48D28YNE45 | DY3F | plus 2x2.5% minus4x2,5% |
| 50 | 48D28YNE50 | DY3F | plus 2x2.5% minus4x2,5% |
Last Updated on 25/06/98
By Hector Diaz